BART - Bowling Analysis and Research Tool
Not the Bay Area Rapid Transit Authority
| Ranking (Avg score of last 8 games) |
|---|
| Rank | Bowler | Average | Confidence Interval | Lower Bound | Upper Bound |
|---|
| 1 | nathan | 128.875 | ± 14.16 | 114.715 | 143.035 |
| 2 | jeriah | 114.875 | ± 8.03 | 106.845 | 122.905 |
| 3 | ben | 114.429 | ± 10.37 | 104.059 | 124.799 |
| 4 | noah | 111.4 | ± 20.44 | 90.96 | 131.84 |
| 5 | nick | 106.0 | ± 14.67 | 91.33 | 120.67 |
| 6 | arpan | 103.875 | ± 18.60 | 85.275 | 122.475 |
| 7 | sridhar | 93.25 | ± 10.24 | 83.01 | 103.49 |
| 8 | preston | 88.4 | ± 15.21 | 73.19 | 103.61 |
| 9 | justin | 86.5 | ± 16.66 | 69.84 | 103.16 |
| 10 | pranay | 84.25 | ± 17.31 | 66.94 | 101.56 |
| 11 | jasper | 80.333 | ± 33.04 | 47.293 | 113.373 |
| 12 | peyton | 72.6 | ± 22.08 | 50.52 | 94.68 |
| 13 | david | 70.0 | ± 21.56 | 48.44 | 91.56 |
| 14 | jeffrey | 56.25 | ± 17.13 | 39.12 | 73.38 |
| 15 | jx | 52.0 | ± nan | nan | nan |
| 16 | bobby | 51.714 | ± 12.21 | 39.504 | 63.924 |
| Highest Scores |
|---|
| bowler | score |
|---|
| nathan | 203 |
| nick | 170 |
| arpan | 163 |
| noah | 142 |
| jeriah | 138 |
| ben | 133 |
| pranay | 126 |
| preston | 119 |
| sridhar | 116 |
| jasper | 114 |
| peyton | 110 |
| justin | 95 |
| david | 81 |
| jeffrey | 80 |
| bobby | 76 |
| jx | 52 |
| Most Strikes |
|---|
| bowler | strike_cnt |
|---|
| nathan | 97 |
| nick | 75 |
| arpan | 54 |
| sridhar | 23 |
| pranay | 10 |
| noah | 9 |
| jeriah | 8 |
| ben | 2 |
| bobby | 2 |
| david | 2 |
| jasper | 2 |
| jeffrey | 2 |
| justin | 1 |
| peyton | 1 |
| preston | 1 |
| jx | 0 |
| Most Spares |
|---|
| bowler | spare_cnt |
|---|
| nathan | 137 |
| arpan | 81 |
| nick | 81 |
| jeriah | 30 |
| sridhar | 20 |
| ben | 16 |
| pranay | 12 |
| preston | 10 |
| noah | 9 |
| peyton | 8 |
| bobby | 5 |
| justin | 5 |
| jasper | 3 |
| jeffrey | 3 |
| david | 1 |
| jx | 0 |
| Most Wins |
|---|
| bowler | wins |
|---|
| nathan | 33 |
| nick | 11 |
| arpan | 5 |
| jeriah | 3 |
| sridhar | 2 |
| ben | 1 |
| pranay | 1 |
| noah | 1 |
| jeffrey | 0 |
| bobby | 0 |
| jx | 0 |
| david | 0 |
| justin | 0 |
| preston | 0 |
| peyton | 0 |
| jasper | 0 |
| Average Score |
|---|
| bowler | score |
|---|
| nathan | 125.60377358490567 |
| ben | 114.42857142857143 |
| noah | 111.4 |
| nick | 102.12962962962963 |
| jeriah | 100.21428571428571 |
| arpan | 95.26 |
| preston | 88.4 |
| justin | 86.5 |
| sridhar | 84.56521739130434 |
| jasper | 80.33333333333333 |
| pranay | 78.7 |
| peyton | 72.6 |
| david | 70.0 |
| jeffrey | 56.25 |
| jx | 52.0 |
| bobby | 51.714285714285715 |
| Head to Head (bowlers on left have net wins over bowlers on top) |
|---|
| Bowler | nick | arpan | sridhar | ben | nathan | jeffrey | jeriah | pranay | bobby | jx | david | justin | preston | peyton | jasper | noah |
|---|
| nick | 0 | 3 | 12 | -1 | -25 | 4 | 1 | 1 | 6 | 1 | 2 | 0 | 5 | 3 | 3 | 1 |
| arpan | -3 | 0 | 10 | -1 | -39 | 2 | -2 | 4 | 5 | 0 | 2 | 0 | -3 | 5 | 1 | -2 |
| sridhar | -12 | -10 | 0 | -1 | -13 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -4 |
| ben | 1 | 1 | 1 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
| nathan | 25 | 39 | 13 | 2 | 0 | 3 | 8 | 8 | 6 | 0 | 2 | 2 | 3 | 5 | 3 | 3 |
| jeffrey | -4 | -2 | -4 | -1 | -3 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| jeriah | -1 | 2 | -3 | 0 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 3 | 3 | 1 | 0 |
| pranay | -1 | -4 | -2 | -2 | -8 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| bobby | -6 | -5 | -1 | 0 | -6 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jx | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| david | -2 | -2 | -1 | 0 | -2 | 0 | -1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| justin | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| preston | -5 | 3 | 0 | 0 | -3 | 0 | -3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| peyton | -3 | -5 | -1 | 1 | -5 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jasper | -3 | -1 | 0 | 0 | -3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| noah | -1 | 2 | 4 | -1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Confidence intervals calculated using the standard error of the mean and a 95% confidence level (z-score of 1.96).
Game History
Data current as of 04-04-2025 at 20:43:36
Powered by Anthracite Web Server