BART - Bowling Analysis and Research Tool
Not the Bay Area Rapid Transit Authority
| Ranking (Avg score of last 8 games) |
|---|
| Rank | Bowler | Average | Confidence Interval | Lower Bound | Upper Bound |
|---|
| 1 | nick | 104.5 | ± 24.50 | 80.0 | 129.0 |
| 2 | aneesh | 102.5 | ± 6.86 | 95.64 | 109.36 |
| 3 | brian | 101.0 | ± 23.52 | 77.48 | 124.52 |
| 4 | ethan | 100.5 | ± 6.86 | 93.64 | 107.36 |
| 5 | daniel | 95.5 | ± 26.46 | 69.04 | 121.96 |
| 6 | chirag | 92.0 | ± 19.60 | 72.4 | 111.6 |
| 7 | jake | 63.0 | ± 43.12 | 19.88 | 106.12 |
| 8 | alkiviades | 61.5 | ± 24.50 | 37.0 | 86.0 |
| Highest Scores |
|---|
| bowler | score |
|---|
| nick | 117 |
| brian | 113 |
| daniel | 109 |
| aneesh | 106 |
| ethan | 104 |
| chirag | 102 |
| jake | 85 |
| alkiviades | 74 |
| Most Strikes |
|---|
| bowler | strike_cnt |
|---|
| nick | 3 |
| chirag | 2 |
| ethan | 2 |
| alkiviades | 1 |
| aneesh | 1 |
| daniel | 1 |
| jake | 1 |
| brian | 0 |
| Most Spares |
|---|
| bowler | spare_cnt |
|---|
| chirag | 4 |
| nick | 4 |
| brian | 3 |
| aneesh | 2 |
| daniel | 2 |
| ethan | 1 |
| jake | 1 |
| alkiviades | 0 |
| Most Wins |
|---|
| bowler | wins |
|---|
| nick | 1 |
| brian | 1 |
| chirag | 0 |
| jake | 0 |
| alkiviades | 0 |
| ethan | 0 |
| aneesh | 0 |
| daniel | 0 |
| Average Score |
|---|
| bowler | score |
|---|
| nick | 104.5 |
| aneesh | 102.5 |
| brian | 101.0 |
| ethan | 100.5 |
| daniel | 95.5 |
| chirag | 92.0 |
| jake | 63.0 |
| alkiviades | 61.5 |
| Head to Head (bowlers on left have net wins over bowlers on top) |
|---|
| Bowler | chirag | jake | alkiviades | nick | brian | ethan | aneesh | daniel |
|---|
| chirag | 0 | 2 | 2 | 0 | -2 | 0 | -2 | -1 |
| jake | -2 | 0 | 0 | -2 | -2 | -2 | -2 | -2 |
| alkiviades | -2 | 0 | 0 | -2 | -2 | -2 | -2 | -2 |
| nick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| brian | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| ethan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| aneesh | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| daniel | 1 | 2 | 2 | 0 | -2 | 0 | 0 | 0 |
Confidence intervals calculated using the standard error of the mean and a 95% confidence level (z-score of 1.96).
Game History
Data current as of 04-04-2025 at 20:43:36
Powered by Anthracite Web Server