BART - Bowling Analysis and Research Tool
Not the Bay Area Rapid Transit Authority
| Ranking (Avg score of last 8 games) |
|---|
| Rank | Bowler | Average | Confidence Interval | Lower Bound | Upper Bound |
|---|
| 1 | nathan | 127.5 | ± 38.22 | 89.28 | 165.72 |
| 2 | nick | 100.5 | ± 33.88 | 66.62 | 134.38 |
| 3 | faith | 78.0 | ± 1.96 | 76.04 | 79.96 |
| Highest Scores |
|---|
| bowler | score |
|---|
| nathan | 147.0 |
| nick | 137.0 |
| faith | 79.0 |
| Most Strikes |
|---|
| bowler | strike_cnt |
|---|
| nathan | 6 |
| nick | 6 |
| faith | 1 |
| Most Spares |
|---|
| bowler | spare_cnt |
|---|
| nick | 6 |
| nathan | 3 |
| faith | 2 |
| Most Wins |
|---|
| bowler | wins |
|---|
| nick | 4 |
| nathan | 2 |
| faith | 1 |
| Average Score |
|---|
| bowler | score |
|---|
| nathan | 127.5 |
| nick | 100.5 |
| faith | 78.0 |
| Head to Head (bowlers on left have net wins over bowlers on top) |
|---|
| Bowler | faith | nick | nathan |
|---|
| faith | 0 | -1 | 0 |
| nick | 1 | 0 | 0 |
| nathan | 0 | 0 | 0 |
Confidence intervals calculated using the standard error of the mean and a 95% confidence level (z-score of 1.96).
Game History
Data current as of 04-04-2025 at 20:43:36
Powered by Anthracite Web Server