BART - Bowling Analysis and Research Tool
Not the Bay Area Rapid Transit Authority
| Ranking (Avg score of last 8 games) |
|---|
| Rank | Bowler | Average | Confidence Interval | Lower Bound | Upper Bound |
|---|
| 1 | nathan | 128.875 | ± 14.16 | 114.715 | 143.035 |
| 2 | jeriah | 114.875 | ± 8.03 | 106.845 | 122.905 |
| 3 | ben | 114.429 | ± 10.37 | 104.059 | 124.799 |
| 4 | noah | 111.4 | ± 20.44 | 90.96 | 131.84 |
| 5 | nick | 109.375 | ± 12.65 | 96.725 | 122.025 |
| 6 | arpan | 103.875 | ± 18.60 | 85.275 | 122.475 |
| 7 | aneesh | 102.5 | ± 6.86 | 95.64 | 109.36 |
| 8 | brian | 101.0 | ± 23.52 | 77.48 | 124.52 |
| 9 | ethan | 100.5 | ± 6.86 | 93.64 | 107.36 |
| 10 | daniel | 95.5 | ± 26.46 | 69.04 | 121.96 |
| 11 | sridhar | 93.25 | ± 10.24 | 83.01 | 103.49 |
| 12 | chirag | 92.0 | ± 19.60 | 72.4 | 111.6 |
| 13 | preston | 88.4 | ± 15.21 | 73.19 | 103.61 |
| 14 | justin | 86.5 | ± 16.66 | 69.84 | 103.16 |
| 15 | pranay | 84.25 | ± 17.31 | 66.94 | 101.56 |
| 16 | jasper | 80.333 | ± 33.04 | 47.293 | 113.373 |
| 17 | faith | 78.0 | ± 1.96 | 76.04 | 79.96 |
| 18 | peyton | 72.6 | ± 22.08 | 50.52 | 94.68 |
| 19 | david | 70.0 | ± 21.56 | 48.44 | 91.56 |
| 20 | jake | 63.0 | ± 43.12 | 19.88 | 106.12 |
| 21 | alkiviades | 61.5 | ± 24.50 | 37.0 | 86.0 |
| 22 | jeffrey | 56.25 | ± 17.13 | 39.12 | 73.38 |
| 23 | jx | 52.0 | ± nan | nan | nan |
| 24 | bobby | 51.714 | ± 12.21 | 39.504 | 63.924 |
| Highest Scores |
|---|
| bowler | score |
|---|
| nathan | 203.0 |
| nick | 170.0 |
| arpan | 163.0 |
| noah | 142.0 |
| jeriah | 138.0 |
| ben | 133.0 |
| pranay | 126.0 |
| preston | 119.0 |
| sridhar | 116.0 |
| jasper | 114.0 |
| brian | 113.0 |
| peyton | 110.0 |
| daniel | 109.0 |
| aneesh | 106.0 |
| ethan | 104.0 |
| chirag | 102.0 |
| justin | 95.0 |
| jake | 85.0 |
| david | 81.0 |
| jeffrey | 80.0 |
| faith | 79.0 |
| bobby | 76.0 |
| alkiviades | 74.0 |
| jx | 52.0 |
| Most Strikes |
|---|
| bowler | strike_cnt |
|---|
| nathan | 103 |
| nick | 84 |
| arpan | 54 |
| sridhar | 23 |
| pranay | 10 |
| noah | 9 |
| jeriah | 8 |
| ethan | 2 |
| jeffrey | 2 |
| jasper | 2 |
| david | 2 |
| chirag | 2 |
| bobby | 2 |
| ben | 2 |
| faith | 1 |
| jake | 1 |
| aneesh | 1 |
| daniel | 1 |
| justin | 1 |
| peyton | 1 |
| preston | 1 |
| alkiviades | 1 |
| jx | 0 |
| brian | 0 |
| Most Spares |
|---|
| bowler | spare_cnt |
|---|
| nathan | 140 |
| nick | 91 |
| arpan | 81 |
| jeriah | 30 |
| sridhar | 20 |
| ben | 16 |
| pranay | 12 |
| preston | 10 |
| noah | 9 |
| peyton | 8 |
| bobby | 5 |
| justin | 5 |
| chirag | 4 |
| jasper | 3 |
| jeffrey | 3 |
| brian | 3 |
| aneesh | 2 |
| faith | 2 |
| daniel | 2 |
| jake | 1 |
| ethan | 1 |
| david | 1 |
| jx | 0 |
| alkiviades | 0 |
| Most Wins |
|---|
| bowler | wins |
|---|
| nathan | 33 |
| nick | 12 |
| arpan | 5 |
| jeriah | 3 |
| sridhar | 2 |
| noah | 1 |
| ben | 1 |
| pranay | 1 |
| brian | 1 |
| daniel | 0 |
| aneesh | 0 |
| ethan | 0 |
| alkiviades | 0 |
| jake | 0 |
| chirag | 0 |
| preston | 0 |
| jasper | 0 |
| peyton | 0 |
| justin | 0 |
| david | 0 |
| jx | 0 |
| bobby | 0 |
| jeffrey | 0 |
| faith | 0 |
| Average Score |
|---|
| bowler | score |
|---|
| nathan | 125.67272727272727 |
| ben | 114.42857142857143 |
| noah | 111.4 |
| aneesh | 102.5 |
| nick | 102.1 |
| brian | 101.0 |
| ethan | 100.5 |
| jeriah | 100.21428571428571 |
| daniel | 95.5 |
| arpan | 95.26 |
| chirag | 92.0 |
| preston | 88.4 |
| justin | 86.5 |
| sridhar | 84.56521739130434 |
| jasper | 80.33333333333333 |
| pranay | 78.7 |
| faith | 78.0 |
| peyton | 72.6 |
| david | 70.0 |
| jake | 63.0 |
| alkiviades | 61.5 |
| jeffrey | 56.25 |
| jx | 52.0 |
| bobby | 51.714285714285715 |
| Head to Head (bowlers on left have net wins over bowlers on top) |
|---|
| Bowler | nick | arpan | sridhar | ben | nathan | jeffrey | jeriah | pranay | bobby | jx | david | justin | preston | peyton | jasper | noah | chirag | jake | alkiviades | brian | ethan | aneesh | daniel | faith |
|---|
| nick | 0 | 3 | 12 | -1 | -25 | 4 | 1 | 1 | 6 | 1 | 2 | 0 | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| arpan | -3 | 0 | 10 | -1 | -39 | 2 | -2 | 4 | 5 | 0 | 2 | 0 | -3 | 5 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sridhar | -12 | -10 | 0 | -1 | -13 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ben | 1 | 1 | 1 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nathan | 25 | 39 | 13 | 2 | 0 | 3 | 8 | 8 | 6 | 0 | 2 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jeffrey | -4 | -2 | -4 | -1 | -3 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jeriah | -1 | 2 | -3 | 0 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pranay | -1 | -4 | -2 | -2 | -8 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bobby | -6 | -5 | -1 | 0 | -6 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jx | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| david | -2 | -2 | -1 | 0 | -2 | 0 | -1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| justin | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| preston | -5 | 3 | 0 | 0 | -3 | 0 | -3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| peyton | -3 | -5 | -1 | 1 | -5 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jasper | -3 | -1 | 0 | 0 | -3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| noah | -1 | 2 | 4 | -1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| chirag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | 0 | -2 | -1 | 0 |
| jake | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | -2 | -2 | 0 |
| alkiviades | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | -2 | -2 | 0 |
| brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| aneesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 |
| faith | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Confidence intervals calculated using the standard error of the mean and a 95% confidence level (z-score of 1.96).
Game History
Data current as of 04-04-2025 at 20:43:36
Powered by Anthracite Web Server